Sr. No. | Designation | Total |
---|---|---|
1 | Management | 7 |
2 | Manager | 1 |
3 | Principal | 1 |
4 | Vice – Principal | 1 |
5 | Supervisor | 1 |
6 | Trained Post Graduates | 9 |
7 | Post Graduate | 2 |
8 | Trained Graduates | 10 |
9 | Graduates as Helping Hand | 7 |
10 | Montessori Trained | 2 |
11 | Non-Graduates | 2 |
12 | Office Staff | 2 |
13 | Computer Graduate | 2 |
14 | P.T. Teachers | 2 |
15 | Care Takers (Ayas) | 10 |
16 | Peons | 4 |
17 | Bus Drivers | 4 |
18 | Bus Conductors – Cleaners | 3 |
19 | Day and Night Watchman | 2 |
Posted 21/05/2015
4415
0
0